INTRODUCTION
Japan uses a continuous build (1 new submarine per year) system. New classes (Oyashio, Soryu and Taigei) are created every 10 years or so. Production is shared between Kawasaki Heavy Industries (KHI) and Mitsubishi Heavy Industries (MHI). There are gradual improvements (often in power and sensor systems) within classes and between classes.
Also see SubMatt's Updated History & Photos of Japanese Submarines After WWII of January 17, 2015 at https://gentleseas.blogspot.com/2015/01/history-of-japanese-submarine-after-wwii.html .
It contains a vast amount of Japanese originated information on Japanese submarines. From the end of WWII (September 2, 1945) to June 30, 1960 Japan had no operational submarines. From December 1957 (First Oyashio class laid down) Japan restarted submarine production based on US experience (eg US Gato class) and based on long institutional experience building advanced submarines for the former WWII Imperial Japanese Navy.
+++++++++++++++++++++++++++++
TABLE
This Table is unique to Submarine Matters mainly created by "S" Anonymous and Pete.
Japan's Diesel-Electric Classes of Submarine (SSKs)
The Second Oyashio class-Soryus-Taigeis as at October 4, 2024.
SS No. Diesel Type Motor | Build No Name | Pennant No. | Ministry of Finance (MoF) approved Ministry of Defense Budget in Billions of Yen (¥B) | LABs + AIP: or LIBs | Laid Down | Laun -ched | Comm ission ed | Built By |
8105 + 8106 Oya shio means currents | ¥52.2B FY1993 2 x 12V25/25S diesels for all Oyashio class (each diesel 2,000kW) | LABs only | 1994 & 1995 | 1996 & 1997 | Built at KHI | |||
7SS-15SS 8 active Oyashios 10 subs SMC-7? | 8107 -8115 various | SS-591-600 | ¥52.2B per sub FY1994-FY2003 | LABs only | 15SS Feb 2004 | 15SS Nov 2006 | 15SS Mar 2008 | MHI & KHI |
16SS Dragon class Mk I | 8116 | SS-501 | ¥60B FY2004 Mk.1 LAB+AIP Soryus have 2 x Kawasaki + a SMC-8 motor | LABs + AIP | Mar 2005 | Dec 2007 | Mar 2009 | Built at MHI Home Port Kure |
17SS | 8117 Unryū | SS-502 | ¥58.7B FY2005 | LABs + AIP | Mar 2006 | Oct 2008 | Mar 2010 | KHI Kure |
18SS | 8118 Hakuryū | SS-503 | ¥56.2 FY2006 | LABs + AIP | Feb 2007 | Oct 2009 | Mar 2011 | MHI Kure |
19SS | 8119 Kenryū | SS-504 | ¥53B FY2007 | LABs + AIP | Mar 2008 | Nov 2010 | Mar 2012 | KHI Kure |
20SS | 8120 Zuiryū | SS-505 | ¥51B FY2008 | LABs + AIP | Mar 2009 | Oct 2011 | Mar 2013 | MHI Yokosuka |
21SS LIBs Concept Research Project | No 21SS built. It was an 8 year research project on LIBs. 1st LIBs sub launched was 27SS in 2018. | |||||||
22SS | 8121 Kokuryū | SS-506 | ¥52.8B FY2010 | LABs + AIP | Jan 2011 | Oct 2013 | Mar 2015 | KHI Yokosuka |
23SS | 8122 Jinryu | SS-507 | ¥54.6B FY2011 | LABs + AIP | Feb 2012 | Oct 2014 | 7 Mar 2016 | MHI Kure |
24SS | 8123 Sekiryū | SS-508 | ¥54.7B FY2012 | LABs + AIP | KHI Kure | |||
25SS | 8124 | SS-509 | ¥53.1B FY2013 | LABs + AIP | 22 Oct 2013 | 12 Oct 2016 | MHI Yokosuka | |
26SS | 8125 | SS-510 | LABs + AIP | 2014 | 6 Nov 2017 | KHI Kure | ||
27SS a Soryu "Mk II" as it has LIBs. 1st Soryu Mk II | 8126 | SS-511 | ¥64.4B FY2015 with 2 12V25/25SB diesels (totaling 4,240kW) agree it has 640 LIB/SLH modules], other improvements | LIBs only (SLH type) | Nov 2015 | 4 Oct 2018 | 2020 | MHI Kure |
28SS Soryu Mk II, final Soryu | 8127 | SS-512 | NCA? LIBs | Jan 2017 | KHI Yokosuka | |||
29SS 1st Taigei Class means Whale 3,000 tonne (surfaced) | 8128 Taigei "Big whale" Used as a test sub. Not opera- tional | SS-513 | ¥76B FY2017 (Heisei 29) Higher ¥76B budget may be due to 1st of class many changes. 2 x | SLH LIBs maybe 960 | 14 Oct 2020 | 9 Mar 2022 | MHI Home Port Yokosuka | |
30SS 2nd Taigei Class | 8129 Hakugei "White whale" First opera- tional Taigei | SS-514 | SLH LIBs | KHI Home Port Kure | ||||
01SS 3rd Taigei Class | 8130 Jingei "Swift whale" | SLH LIBs maybe 960+ | 8 Mar 2024 | MHI | ||||
02SS 4th Taigei Class | 8131 Raigei Thunder whale | SS-516 | Impro ved SLH LIBs | 26 Mar 2021 | Mar 2025? | KHI | ||
03SS 5th Taigei Class | SS-517 | LIBs | 19 Apr 2022 | March 2026? | MHI | |||
04SS | 8133 | SS-518 | LIBs | 2022? | 2024? | 2026? | KHI | |
05SS | 8134 | SS-519 | LIBs | 2023? | 2025? | 2027? | MHI | |
06SS | 8135 | SS-520 | effectively conduct info gathering warning & surveillance page 24 [1] | LIBs | 2024? | 2026? | 2028? | KHI |
07SS | 8136 | SS-521 | ¥B? FY2025 | LIBs | 2025? | 2027? | 2029? | MHI |
08SS | 8137 | SS-522 | ¥B? FY2026 | LIBs | 2026? | 2028? | 2030? | KHI |
¥***B = Billion Yen. MHI = Mitsubishi Heavy Industries, KHI = Kawasaki Shipbuilding Corporation of Kawasaki Heavy Industries.
at https://www.mod.go.jp/en/d_act/d_budget/pdf/20240607a.pdf
No comments:
Post a Comment